| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christin ADRIAN | GötIK | 66.78 | 35.18 | 31.60 | 4.17 | 3.67 | 4.25 | 3.83 | 3.83 | 0.00 | #4 | |
| 2 | Nanna NILSSON | LaKK | 60.83 | 29.96 | 31.87 | 4.17 | 3.92 | 4.00 | 4.00 | 3.83 | 1.00 | #3 | |
| 3 | Sara HELGESSON | LerKK | 47.70 | 25.16 | 22.54 | 2.92 | 2.50 | 3.00 | 2.92 | 2.75 | 0.00 | #2 | |
| 4 | Jessica KVIST | KunKK | 33.32 | 14.45 | 19.87 | 2.67 | 2.50 | 2.33 | 2.67 | 2.25 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2010-01-24 16:09