| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Josefin TALJEGÅRD | GötKK | 65.43 | 32.23 | 33.20 | 4.08 | 3.92 | 4.25 | 4.25 | 4.25 | 0.00 | #7 | |
| 2 | Malin TALJEGÅRD | GötKK | 54.21 | 22.21 | 32.00 | 4.08 | 3.92 | 3.92 | 4.00 | 4.08 | 0.00 | #10 | |
| 3 | Jenny ERIXON | LaKK | 52.40 | 23.06 | 29.34 | 3.75 | 3.42 | 3.92 | 3.58 | 3.67 | 0.00 | #11 | |
| 4 | Jennifer OLOFSSON | MölKK | 48.95 | 24.82 | 26.13 | 3.50 | 3.00 | 3.25 | 3.33 | 3.25 | 2.00 | #9 | |
| 5 | Jessica SZENDEL | GötKK | 45.06 | 22.13 | 22.93 | 3.08 | 2.75 | 2.83 | 3.00 | 2.67 | 0.00 | #8 | |
| 6 | Linnea DISE | MölKK | 43.66 | 17.67 | 25.99 | 3.33 | 3.00 | 3.58 | 3.25 | 3.08 | 0.00 | #12 | |
| 7 | Johanna VIRDSTEDT | GötTK | 43.43 | 20.23 | 23.20 | 3.08 | 2.67 | 3.08 | 2.92 | 2.75 | 0.00 | #4 | |
| 8 | Desiree MOBERG | KunKK | 38.14 | 18.82 | 19.32 | 2.83 | 2.25 | 2.33 | 2.58 | 2.08 | 0.00 | #1 | |
| 9 | Sara JARDEBRAND | LerKK | 37.44 | 16.24 | 21.20 | 2.75 | 2.25 | 2.92 | 2.83 | 2.50 | 0.00 | #6 | |
| 10 | Nathalie LINDQVIST | LaKK | 35.87 | 15.22 | 22.65 | 3.08 | 2.58 | 2.83 | 2.83 | 2.83 | 2.00 | #5 | |
| 11 | Matilda JOHANSSON | LerKK | 35.38 | 17.99 | 18.39 | 2.58 | 2.08 | 2.33 | 2.50 | 2.00 | 1.00 | #3 | |
| 12 | Josefin HOLMSTRÖM | GötKK | 34.74 | 16.41 | 19.33 | 2.58 | 2.25 | 2.58 | 2.50 | 2.17 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2010-01-24 16:09