| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Josefin TALJEGÅRD | GötKK | 41.60 | 25.08 | 16.52 | 4.17 | 3.83 | 4.33 | 4.25 | 4.08 | 0.00 | #10 | |
| 2 | Malin TALJEGÅRD | GötKK | 31.48 | 15.94 | 15.54 | 3.92 | 3.58 | 4.00 | 4.00 | 3.92 | 0.00 | #8 | |
| 3 | Jennifer OLOFSSON | MölKK | 30.89 | 17.87 | 13.02 | 3.42 | 2.83 | 3.42 | 3.42 | 3.17 | 0.00 | #3 | |
| 4 | Linnea DISE | MölKK | 26.47 | 14.21 | 12.26 | 3.08 | 2.75 | 3.25 | 3.17 | 3.08 | 0.00 | #5 | |
| 5 | Jessica SZENDEL | GötKK | 25.17 | 13.43 | 11.74 | 3.25 | 2.67 | 3.08 | 3.00 | 2.67 | 0.00 | #9 | |
| 6 | Jenny ERIXON | LaKK | 24.91 | 13.03 | 13.88 | 3.50 | 3.17 | 3.67 | 3.50 | 3.50 | 2.00 | #7 | |
| 7 | Nathalie LINDQVIST | LaKK | 23.47 | 11.67 | 12.80 | 3.42 | 2.83 | 3.42 | 3.25 | 3.08 | 1.00 | #12 | |
| 8 | Sara JARDEBRAND | LerKK | 22.07 | 11.87 | 10.20 | 2.75 | 2.25 | 2.92 | 2.58 | 2.25 | 0.00 | #4 | |
| 9 | Desiree MOBERG | KunKK | 20.60 | 10.14 | 10.46 | 3.00 | 2.25 | 2.67 | 2.83 | 2.33 | 0.00 | #1 | |
| 10 | Johanna VIRDSTEDT | GötTK | 20.45 | 9.63 | 11.82 | 3.25 | 2.67 | 2.92 | 2.92 | 3.00 | 1.00 | #6 | |
| 11 | Josefin HOLMSTRÖM | GötKK | 18.92 | 10.60 | 9.32 | 2.67 | 2.08 | 2.33 | 2.50 | 2.08 | 1.00 | #2 | |
| 12 | Matilda JOHANSSON | LerKK | 18.87 | 9.67 | 10.20 | 2.67 | 2.33 | 2.67 | 2.75 | 2.33 | 1.00 | #11 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2010-01-24 16:09