| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anton RÖNNFORS | MölKK | 43.59 | 17.27 | 27.32 | 2.75 | 2.50 | 2.83 | 2.83 | 2.75 | 1.00 | #3 | |
| 2 | John Olof HALLMAN | MölKK | 41.28 | 18.12 | 23.16 | 2.58 | 2.25 | 2.33 | 2.42 | 2.00 | 0.00 | #1 | |
| 3 | Arvin BEZHADI | VäKK | 38.72 | 17.04 | 21.68 | 2.50 | 2.00 | 2.17 | 2.17 | 2.00 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2010-01-24 16:09