| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anton RÖNNFORS | MölKK | 25.12 | 11.87 | 13.25 | 2.75 | 2.42 | 2.83 | 2.67 | 2.58 | 0.00 | #2 | |
| 2 | John Olof HALLMAN | MölKK | 24.70 | 12.53 | 12.17 | 2.58 | 2.25 | 2.67 | 2.42 | 2.25 | 0.00 | #3 | |
| 3 | Arvin BEZHADI | VäKK | 20.33 | 10.50 | 10.83 | 2.50 | 2.00 | 2.08 | 2.25 | 2.00 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2010-01-24 16:09