| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jennifer KVIST | KunKK | 30.86 | 17.86 | 13.00 | 3.33 | 2.92 | 3.33 | 3.42 | 3.25 | 0.00 | #9 | |
| 2 | Linn FELDT | LaKK | 26.35 | 14.61 | 11.74 | 3.17 | 2.75 | 2.92 | 3.08 | 2.75 | 0.00 | #11 | |
| 3 | Madeleine SJÖQUIST | LerKK | 26.06 | 14.20 | 11.86 | 3.08 | 2.58 | 3.17 | 3.00 | 3.00 | 0.00 | #12 | |
| 4 | Elin OLSSON | GötIK | 25.15 | 13.43 | 11.72 | 3.08 | 2.75 | 3.08 | 3.00 | 2.75 | 0.00 | #14 | |
| 5 | Natasja REMSTEDT | GötIK | 24.55 | 12.87 | 11.68 | 3.08 | 2.67 | 2.92 | 3.17 | 2.75 | 0.00 | #16 | |
| 6 | Gabriella JOSEFSSON | LaKK | 23.42 | 11.74 | 11.68 | 3.00 | 2.50 | 3.17 | 3.00 | 2.92 | 0.00 | #8 | |
| 7 | Nathalie BLOM | LaKK | 23.12 | 11.20 | 11.92 | 3.08 | 2.83 | 3.08 | 3.17 | 2.75 | 0.00 | #17 | |
| 8 | Sabina LÖÖF | LerKK | 21.13 | 10.27 | 10.86 | 2.83 | 2.50 | 2.83 | 2.92 | 2.50 | 0.00 | #4 | |
| 9 | Nikolina BOLVEDE | LerKK | 21.12 | 10.60 | 10.52 | 2.67 | 2.33 | 2.83 | 2.83 | 2.50 | 0.00 | #15 | |
| 10 | Anna HOLMER MEDBO | GötIK | 18.81 | 8.27 | 10.54 | 2.75 | 2.42 | 2.67 | 2.83 | 2.50 | 0.00 | #7 | |
| 11 | Ida CARLSSON | ParKK | 18.41 | 9.13 | 9.28 | 2.50 | 2.17 | 2.50 | 2.25 | 2.17 | 0.00 | #10 | |
| 12 | Anna KÄHLER | GötTK | 18.30 | 7.50 | 10.80 | 2.83 | 2.25 | 2.75 | 2.92 | 2.75 | 0.00 | #5 | |
| 13 | Hanna JIRESTEN | GötTK | 18.12 | 7.90 | 10.22 | 2.67 | 2.17 | 2.75 | 2.75 | 2.42 | 0.00 | #18 | |
| 14 | Hannah JANSÉN | VäKK | 18.06 | 8.20 | 9.86 | 2.58 | 2.08 | 2.67 | 2.58 | 2.42 | 0.00 | #2 | |
| 15 | Sofia EHRNBERG | GötKK | 18.02 | 9.00 | 9.02 | 2.67 | 2.17 | 2.25 | 2.17 | 2.00 | 0.00 | #3 | |
| 16 | Jaqueline BELFRAGE | MölKK | 17.80 | 9.00 | 8.80 | 2.50 | 2.00 | 2.42 | 2.25 | 1.83 | 0.00 | #6 | |
| 17 | Nelly WLADIS | LaKK | 16.68 | 8.50 | 9.18 | 2.58 | 2.08 | 2.33 | 2.42 | 2.08 | 1.00 | #13 | |
| 18 | Vendela LUNDSTRÖM | GötKK | 14.14 | 7.00 | 8.14 | 2.33 | 1.67 | 2.17 | 2.17 | 1.83 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2010-01-24 16:09