| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clara ZARING | MölKK | 44.07 | 20.20 | 23.87 | 3.00 | 2.67 | 3.08 | 2.92 | 3.25 | 0.00 | #11 | |
| 2 | Michaela JOHANSSON | GötTK | 42.54 | 20.14 | 22.40 | 2.92 | 2.50 | 2.83 | 2.92 | 2.83 | 0.00 | #7 | |
| 3 | Madeleine HOLMQVIST | GötIK | 39.53 | 18.93 | 21.60 | 2.92 | 2.50 | 2.75 | 2.83 | 2.50 | 1.00 | #8 | |
| 4 | Fanny NORDENHOF | VäKK | 38.26 | 18.39 | 21.87 | 2.92 | 2.58 | 2.67 | 2.92 | 2.58 | 2.00 | #9 | |
| 5 | Fanny RAABE | MölKK | 37.07 | 15.60 | 21.47 | 2.67 | 2.58 | 2.67 | 2.83 | 2.67 | 0.00 | #6 | |
| 6 | Johanna GUSTAFSSON | MölKK | 35.30 | 18.30 | 18.00 | 2.50 | 2.08 | 2.42 | 2.25 | 2.00 | 1.00 | #10 | |
| 7 | Josefine ANDERSEN | MölKK | 32.30 | 13.37 | 18.93 | 2.50 | 2.25 | 2.50 | 2.50 | 2.08 | 0.00 | #5 | |
| 8 | Maja GUSTAVSSON | LerKK | 32.19 | 13.79 | 18.40 | 2.50 | 2.08 | 2.42 | 2.33 | 2.17 | 0.00 | #2 | |
| 9 | Johanna BERGSTRÖM | MölKK | 30.20 | 11.39 | 18.81 | 2.50 | 2.17 | 2.42 | 2.50 | 2.17 | 0.00 | #3 | |
| 10 | Sarah JANSÉN | VäKK | 29.86 | 11.60 | 18.26 | 2.50 | 2.08 | 2.42 | 2.33 | 2.08 | 0.00 | #1 | |
| 11 | Clara HELLER | GötIK | 23.93 | 9.94 | 15.99 | 2.17 | 1.83 | 2.08 | 2.08 | 1.83 | 2.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2010-01-24 16:09