| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clara ZARING | MölKK | 25.73 | 13.73 | 12.00 | 3.08 | 2.67 | 3.17 | 3.08 | 3.00 | 0.00 | #8 | |
| 2 | Fanny NORDENHOF | VäKK | 23.70 | 13.30 | 10.40 | 2.67 | 2.42 | 2.75 | 2.58 | 2.58 | 0.00 | #2 | |
| 3 | Michaela JOHANSSON | GötTK | 22.75 | 11.37 | 12.38 | 3.25 | 2.83 | 3.08 | 3.25 | 3.08 | 1.00 | #10 | |
| 4 | Madeleine HOLMQVIST | GötIK | 21.96 | 11.90 | 10.06 | 2.67 | 2.25 | 2.58 | 2.75 | 2.33 | 0.00 | #1 | |
| 5 | Johanna GUSTAFSSON | MölKK | 19.15 | 8.83 | 10.32 | 2.58 | 2.33 | 2.83 | 2.75 | 2.42 | 0.00 | #9 | |
| 6 | Fanny RAABE | MölKK | 18.51 | 8.63 | 9.88 | 2.67 | 2.33 | 2.42 | 2.67 | 2.25 | 0.00 | #5 | |
| 7 | Johanna BERGSTRÖM | MölKK | 18.27 | 9.27 | 9.00 | 2.42 | 2.08 | 2.33 | 2.17 | 2.25 | 0.00 | #6 | |
| 8 | Maja GUSTAVSSON | LerKK | 16.78 | 8.90 | 8.88 | 2.42 | 2.00 | 2.25 | 2.25 | 2.17 | 1.00 | #11 | |
| 9 | Sarah JANSÉN | VäKK | 16.42 | 7.50 | 8.92 | 2.25 | 2.08 | 2.33 | 2.42 | 2.08 | 0.00 | #3 | |
| 10 | Clara HELLER | GötIK | 15.40 | 8.00 | 8.40 | 2.33 | 1.75 | 2.17 | 2.25 | 2.00 | 1.00 | #4 | |
| 11 | Josefine ANDERSEN | MölKK | 15.10 | 7.70 | 9.40 | 2.33 | 2.17 | 2.50 | 2.50 | 2.25 | 2.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2010-01-24 16:09